Portfolio Dashboard
Material, labor and site readiness across all active jobs.
Material readiness distribution
15 active jobs100%5
50–99%0
<50%8
0%2
Ready to schedule
0
all three gates green
M
Blocked on material
0
L
Blocked on labor
0
S
Blocked on site
0
Jobs by days to install
View all| Job | Material | Gates | Install |
|---|---|---|---|
2026-0115 AV Integration | 100% | MLS | Jun 4 in 8d |
2026-0120 AV Integration | 100% | MLS | Jun 6 in 10d |
2026-0118 AV Integration | 30% | MLS | Jun 8 in 12d |
2026-0108 Mixed | 100% | MLS | Jun 12 in 16d |
2026-0109 AV Integration | 0% | MLS | Jun 14 in 18d |
2026-0121 AV Integration | 22% | MLS | Jun 14 in 18d |
2026-0117 AV Integration | 100% | MLS | Jun 16 in 20d |
2026-0112 AV Integration | 15% | MLS | Jun 18 in 22d |
2026-0116 Cabling | 20% | MLS | Jun 20 in 24d |
2026-0119 AV Integration | 10% | MLS | Jun 22 in 26d |
2026-0110 AV Integration | 5% | MLS | Jun 24 in 28d |
2026-0113 AV Integration | 10% | MLS | Jun 26 in 30d |
2026-0111 AV Integration | 0% | MLS | Jun 28 in 32d |
2026-0103 Network | 45% | MLS | Jul 1 in 35d |
2026-0114 Mixed | 100% | MLS | Jul 6 in 40d |
Top anomalies
View all- Site ready, material behindhigh2026-0118 — Knoxville Convention CenterSite is confirmed ready, but only 30% of materials received against 95% ordered.
- Site ready, material behindmedium2026-0112 — East Tennessee Medical CenterSite is confirmed ready, but only 15% of materials received against 60% ordered.
- Site ready, material behindhigh2026-0119 — Smoky Mountain Resort & SpaSite is confirmed ready, but only 10% of materials received against 30% ordered.
- Site ready, material behindmedium2026-0113 — Tennessee Valley Authority — Training CenterSite is confirmed ready, but only 10% of materials received against 35% ordered.
- Vendor silent past ETAhigh2026-0112 — East Tennessee Medical CenterADI Global on PO-1218 is 9 days past committed ETA with no update.
Total contract value in view: $1,970,500